Ticker Timing
2004 RMAC Championships - 5/6/2004 to 5/8/2004
Hays, Kan.
Event 32 Men Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Clark Spanel SR Nebraska-Kearney 23-07.50 7.20m 10
23-05.75(3.2) 23-07.50(2.1) FOUL(NWI) 22-03.50(4.5) FOUL(NWI) 23-05.75(3.9)
2 Josh Trahan JR Adams State 23-03.50 7.09m 5
FOUL(NWI) 21-08.25(2.1) 22-05.75(2.1) 22-02.75(3.2) FOUL(NWI) 23-03.50(3.0)
3 Jeremy Behling JR Western State 22-08.00 6.90m 3
21-04(3.1) 22-08(1.0) 21-03.75(1.0) 21-07(4.9) 21-05(3.0) 22-03.75(3.0)
4 Skyler Price SR Nebraska-Kearney 22-05.00 6.83m 2
21-10.75(2.6) 22-05(3.2) FOUL(NWI) 21-08.50(4.1) 21-10(5.0) 21-11(3.4)
5 Alan Yoder FR Fort Hays State 22-01.00 6.73m 1
20-07(4.3) 20-10.25(1.0) 21-01.50(1.0) 21-05.25(2.6) FOUL(NWI) 22-01(3.4)
6 Ablazah Swofford FR Western State 20-10.25 6.35m
20-10(3.5) 20-10.25(1.0) 20-08.75(2.0)
7 Ryan Williams FR Fort Hays State 20-02.50 6.15m
19-08.50(2.6) 20-00.75(1.2) 20-02.50(1.0)
-- Josiah Smith SR Chadron State FOUL
FOUL(NWI) FOUL(NWI) FOUL(NWI)
Flight 2
1 Brysen Mustain SR Adams State 23-06.50 7.17m 8
23-06.50(3.5) 22-07.50(3.2) 22-08(5.2) 22-09.25(2.9) 23-01.50(3.8) FOUL(NWI)
2 Andrew Batten JR Adams State 23-05.50 7.15m 6
21-07.75(1.9) 23-05.50(4.5) FOUL(NWI) FOUL(NWI) 22-10(4.6) 23-05.25(5.8)
3 John Laux SR Nebraska-Kearney 22-11.00 6.98m 4
22-00.50(2.8) 21-11.25(4.9) FOUL(NWI) FOUL(NWI) FOUL(NWI) 22-11(4.8)
4 Jesse Hein SR Colorado Mines 21-07.75 6.59m
FOUL(NWI) 21-04.75(3.4) FOUL(NWI) 21-07.75(3.5) 20-10.50(4.0) FOUL(NWI)
5 Lane Fattig SO Nebraska-Kearney 21-00.25 6.40m
19-11.75(2.2) 21-00.25(3.9) FOUL(NWI)
6 TY Stockwell SR Fort Hays State 20-07.00 6.27m
20-04.50(5.0) 20-07(2.4) FOUL(NWI)
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Finals
1 Clark Spanel SR Nebraska-Kearney 23-07.50 2.1 7.20m 10
23-05.75(3.2) 23-07.50(2.1) FOUL(NWI) 22-03.50(4.5) FOUL(NWI) 23-05.75(3.9)
2 Brysen Mustain SR Adams State 23-06.50 3.5 7.17m 8
23-06.50(3.5) 22-07.50(3.2) 22-08(5.2) 22-09.25(2.9) 23-01.50(3.8) FOUL(NWI)
3 Andrew Batten JR Adams State 23-05.50 4.5 7.15m 6
21-07.75(1.9) 23-05.50(4.5) FOUL(NWI) FOUL(NWI) 22-10(4.6) 23-05.25(5.8)
4 Josh Trahan JR Adams State 23-03.50 3.0 7.09m 5
FOUL(NWI) 21-08.25(2.1) 22-05.75(2.1) 22-02.75(3.2) FOUL(NWI) 23-03.50(3.0)
5 John Laux SR Nebraska-Kearney 22-11.00 4.8 6.98m 4
22-00.50(2.8) 21-11.25(4.9) FOUL(NWI) FOUL(NWI) FOUL(NWI) 22-11(4.8)
6 Jeremy Behling JR Western State 22-08.00 1.0 6.90m 3
21-04(3.1) 22-08(1.0) 21-03.75(1.0) 21-07(4.9) 21-05(3.0) 22-03.75(3.0)
7 Skyler Price SR Nebraska-Kearney 22-05.00 3.2 6.83m 2
21-10.75(2.6) 22-05(3.2) FOUL(NWI) 21-08.50(4.1) 21-10(5.0) 21-11(3.4)
8 Alan Yoder FR Fort Hays State 22-01.00 3.4 6.73m 1
20-07(4.3) 20-10.25(1.0) 21-01.50(1.0) 21-05.25(2.6) FOUL(NWI) 22-01(3.4)
9 Jesse Hein SR Colorado Mines 21-07.75 3.5 6.59m
FOUL(NWI) 21-04.75(3.4) FOUL(NWI) 21-07.75(3.5) 20-10.50(4.0) FOUL(NWI)
10 Lane Fattig SO Nebraska-Kearney 21-00.25 3.9 6.40m
19-11.75(2.2) 21-00.25(3.9) FOUL(NWI)
11 Ablazah Swofford FR Western State 20-10.25 1.0 6.35m
20-10(3.5) 20-10.25(1.0) 20-08.75(2.0)
12 TY Stockwell SR Fort Hays State 20-07.00 2.4 6.27m
20-04.50(5.0) 20-07(2.4) FOUL(NWI)
13 Ryan Williams FR Fort Hays State 20-02.50 1.0 6.15m
19-08.50(2.6) 20-00.75(1.2) 20-02.50(1.0)
-- Josiah Smith SR Chadron State FOUL
FOUL(NWI) FOUL(NWI) FOUL(NWI)
======================================================================================
Men - Team Rankings - 3 Events Scored
======================================================================================
1) Nebraska-Kearney 37 2) Adams State 27
3) Fort Hays State 26 4) Western State 15
5) Chadron State 8 6) Colorado Mines 1